<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Rockstar MX &#187; Washougal Motocross National</title>
	<atom:link href="http://mx.rockstarenergy.com/tag/washougal-motocross-national/feed/" rel="self" type="application/rss+xml" />
	<link>http://mx.rockstarenergy.com</link>
	<description>Rockstar Energy Drink MX</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROCKSTAR ENERGY RACING WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211;  BLAKE WHARTON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-blake-wharton/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-blake-wharton/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 21:39:17 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[rockstar makita suzuki ryan dungey supercross motocross tommy hahn hunter hewitt ivan tedesco hart and huntington valli yamaha chris blose matt boni]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11571</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-blake-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211; MARTIN DAVALOS</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-martin-davalos/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-martin-davalos/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 01:57:57 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-martin-davalos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR VALLI YAMAHA WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211; COLE THOMPSON</title>
		<link>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-cole-thompson/</link>
		<comments>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-cole-thompson/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 00:41:34 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cole Thompson]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[Factory Effex]]></category>
		<category><![CDATA[GYTR]]></category>
		<category><![CDATA[Metal Mulisha]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Pro Taper]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Star Valli Yamaha]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11547</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-cole-thompson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211; JESSICA PATTERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jessica-patterson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jessica-patterson/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 16:40:34 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jessica Patterson]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11544</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jessica-patterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR VALLI YAMAHA WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211; RYAN SIPES</title>
		<link>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-ryan-sipes/</link>
		<comments>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-ryan-sipes/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 15:44:29 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[Factory Effex]]></category>
		<category><![CDATA[GYTR]]></category>
		<category><![CDATA[Metal Mulisha]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Pro Taper]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Ryan SIpes]]></category>
		<category><![CDATA[Star Valli Yamaha]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11538</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-gallery-ryan-sipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING WASHOUGAL MOTOCROSS NATIONAL GALLERY &#8211; JASON ANDERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jason-anderson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jason-anderson/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:47:01 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-gallery-jason-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR VALLI YAMAHA WASHOUGAL MOTOCROSS NATIONAL RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-race-report/</link>
		<comments>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-race-report/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:43:56 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bobby Kiniry]]></category>
		<category><![CDATA[Cole Thompson]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[Factory Effex]]></category>
		<category><![CDATA[Gareth Swanepoel]]></category>
		<category><![CDATA[GYTR]]></category>
		<category><![CDATA[Kyle Cunningham]]></category>
		<category><![CDATA[Kyle Peters]]></category>
		<category><![CDATA[Metal Mulisha]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Nico Izzi]]></category>
		<category><![CDATA[Pro Taper]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Ryan SIpes]]></category>
		<category><![CDATA[Star Valli Yamaha]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11522</guid>
		<description><![CDATA[Racing the 250 class for Rockstar Energy was Star Valli Yamaha’s Ryan Sipes. Although Sipes has been campaigning the 450 class this season, he returned to 250s after his teammates suffered injuries that prevented them from racing. The move was a good one for Sipes, who finished ninth overall via two eighth-place moto finishes.
“This was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mx.rockstar69.com/files/2012/07/2012_SIPES_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_SIPES_WAS_CS03.jpg" alt="" title="2012_SIPES_WAS_CS03" width="900" height="637" class="aligncenter size-full wp-image-11523" /></a>Racing the 250 class for Rockstar Energy was Star Valli Yamaha’s Ryan Sipes. Although Sipes has been campaigning the 450 class this season, he returned to 250s after his teammates suffered injuries that prevented them from racing. The move was a good one for Sipes, who finished ninth overall via two eighth-place moto finishes.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_SIPES_WAS_CS04.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_SIPES_WAS_CS04.jpg" alt="" title="2012_SIPES_WAS_CS04" width="900" height="677" class="aligncenter size-full wp-image-11524" /></a>“This was kind of a shot in the dark,” said Sipes. “I didn’t ride the bike at all before we got to Washougal, so we were testing all day. We made a big change right before the second moto. I went eight/eight for seventh, so I can’t complain. Especially since I hadn’t ridden a 250 since Supercross. But it was fun, I had a good time and I’m looking forward to spending some time on the bike and racing at Southwick.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_THOMPSON_WAS_CS02.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_THOMPSON_WAS_CS02.jpg" alt="" title="2012_THOMPSON_WAS_CS02" width="900" height="665" class="aligncenter size-full wp-image-11525" /></a>Joining Sipes in the 250 class on Rockstar Energy’s Star Valli Yamaha squad was new rider Cole Thompson. Unfortunately, Thompson suffered some bad luck at Washougal and was unable to finish, but he plans to race the next round at Southwick.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_THOMPSON_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_THOMPSON_WAS_CS03.jpg" alt="" title="2012_THOMPSON_WAS_CS03" width="900" height="640" class="aligncenter size-full wp-image-11526" /></a>“On the first lap of the first moto, I crashed at the bottom of the hill in a pile-up with a few other riders,” said Thompson. “So I started dead last and was just getting my momentum going when I came across a slick patch and high-sided. I landed right on my shoulder and head, and that was it for me for the day.”</p>
<p>Star Valli Yamaha teammates Kyle Peters, Gareth Swanepoel, Kyle Cunningham and Tommy Weeck were unable to race the 250 class this weekend due to injury. In the 450 class, Star Valli Yamaha’s Nico Izzi was also out due to injury but will return for Southwick, and Bobby Kiniry is currently campaigning the Canadian Nationals. </p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/star-valli-yamaha-washougal-motocross-national-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING WASHOUGAL MOTOCROSS NATIONAL RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-race-report/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 19:41:01 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Jessica Patterson]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Washougal Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=11512</guid>
		<description><![CDATA[WASHOUGAL, WA (July 22, 2012) – The Rockstar Energy Racing teams made the most of their collective talent and carded several top-10 finishes at the Washougal National on Saturday afternoon. All the Rockstar athletes gave 100 percent in conquering the slippery, technical track in picturesque Washougal, WA, at round eight of the 2012 AMA Pro [...]]]></description>
			<content:encoded><![CDATA[<p>WASHOUGAL, WA (July 22, 2012) – The Rockstar Energy Racing teams made the most of their collective talent and carded several top-10 finishes at the Washougal National on Saturday afternoon. All the Rockstar athletes gave 100 percent in conquering the slippery, technical track in picturesque Washougal, WA, at round eight of the 2012 AMA Pro Motocross Championship series.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_WHARTON_WAS_CS02.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_WHARTON_WAS_CS02.jpg" alt="" title="2012_WHARTON_WAS_CS02" width="900" height="677" class="aligncenter size-full wp-image-11513" /></a>Rockstar Energy Racing’s Blake Wharton continued with his trend of racking up respectable results. Wharton overcame poor starts in both 250 motos to finish seventh and sixth respectively, for a final result of sixth overall for the day.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_WHARTON_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_WHARTON_WAS_CS03.jpg" alt="" title="2012_WHARTON_WAS_CS03" width="900" height="655" class="aligncenter size-full wp-image-11514" /></a>“I had a pretty good run,” said Wharton. “I had some good battles and I felt like my endurance was good. Overall, it was a good day, the team worked well together and everything just fell into place. We’re going to Southwick in a few weeks and I hope I can continue this upward spiral. I finished the last four races strong, but there’s still a lot of racing left and some good points to be made up.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_ANDERSON_WAS_CS02.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_ANDERSON_WAS_CS02.jpg" alt="" title="2012_ANDERSON_WAS_CS02" width="900" height="697" class="aligncenter size-full wp-image-11515" /></a>Rockstar Energy Racing teammate Jason Anderson also finished in the top 10 in the 250 class. Although Anderson suffered a few minor get-offs, his overall performance was strong. Anderson ended the day 10th overall, thanks to 10th- and ninth-place moto finishes.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_ANDERSON_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_ANDERSON_WAS_CS03.jpg" alt="" title="2012_ANDERSON_WAS_CS03" width="900" height="724" class="aligncenter size-full wp-image-11516" /></a>“The day was a little bit of a struggle,” admitted Anderson. “But I felt like I rode well and I ended up 10th overall, so it was a good day. I crashed twice in the second moto, but I kept pushing and pushing, and ended up ninth in that race. Now I’m looking forward to taking a few weeks off and then coming back strong for Southwick.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_DAVALOS_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_DAVALOS_WAS_CS03.jpg" alt="" title="2012_DAVALOS_WAS_CS03" width="900" height="722" class="aligncenter size-full wp-image-11517" /></a>Rockstar Energy Racing’s Martin Davalos returned to the 250 class after missing the last five rounds from injury. In the first moto, Davalos got tangled up with some other riders and had to start from dead last. But he rallied and came back to finish 18th. In the second moto, Davalos was still getting back into his racing groove and finished 12th. Overall, Davalos concluded the day in 17th.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_DAVALOS_WAS_CS02.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_DAVALOS_WAS_CS02.jpg" alt="" title="2012_DAVALOS_WAS_CS02" width="900" height="755" class="aligncenter size-full wp-image-11518" /></a>“I didn’t have any expectations for this race,” said Davalos. “In the first moto, I got taken out and it took me a little while to get going again, but I came back to 18th from last. In the second moto, I felt really good. I got a decent start and I was running good. I’m happy with my first race back, but I can work on some things during the next few weeks and come back better for Southwick.”</p>
<p>Rockstar Energy Racing’s Hunter Hewitt was unable to race this weekend due to illness. Hewitt hopes to be ready to race again by the next round, at the Southwick National.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_PATTERSON_WAS_CS03.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_PATTERSON_WAS_CS03.jpg" alt="" title="2012_PATTERSON_WAS_CS03" width="900" height="608" class="aligncenter size-full wp-image-11519" /></a>In the WMX class, Rockstar Energy Racing’s Jessica Patterson bounced back from a broken hand and recent surgery to put in two impressive rides. Patterson finished second in the first moto, and led the second moto before finishing eighth. Overall, Patterson wound up fourth for the day.</p>
<p><a href="http://mx.rockstar69.com/files/2012/07/2012_PATTERSON_WAS_CS04.jpg"><img src="http://mx.rockstar69.com/files/2012/07/2012_PATTERSON_WAS_CS04.jpg" alt="" title="2012_PATTERSON_WAS_CS04" width="900" height="645" class="aligncenter size-full wp-image-11520" /></a>“The first moto went really well,” said Patterson. “I surprised myself. I was in second and I pretty much stayed there. I got a little tired toward the end but I held on. In the second moto, I passed for the lead and I was doing good. But then, (the injury) just caught up with me. I was exhausted and I could barely pull the clutch in. Now, I’m looking forward to Southwick. That’s one of my favorite tracks and I have two weeks to heal up, so I’ll be ready for that one.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-washougal-motocross-national-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
