<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Rockstar MX &#187; Motosport.com</title>
	<atom:link href="http://mx.rockstarenergy.com/tag/motosport-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mx.rockstarenergy.com</link>
	<description>Rockstar Energy Drink MX</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROCKSTAR ENERGY RACING HIGHPOINT MOTOCROSS NATIONAL RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-race-report-2/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-race-report-2/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:55:36 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Nico Izzi]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Ryan SIpes]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15833</guid>
		<description><![CDATA[Rockstar Energy Racing had to deal with inclement weather for the first time during this outdoor season. Historic Highpoint Raceway experienced sever thunderstorms the day prior to the National. The crew did an excellent job sealing the track overnight so the water would run off the racing surface and not soak in. There was no [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mx.rockstarenergy.com/files/2013/06/Misc-HighPointMX2013-_482A3.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/Misc-HighPointMX2013-_482A3.jpg" alt="" title="Misc-HighPointMX2013-_482A3" width="900" height="599" class="aligncenter size-full wp-image-15834" /></a>Rockstar Energy Racing had to deal with inclement weather for the first time during this outdoor season. Historic Highpoint Raceway experienced sever thunderstorms the day prior to the National. The crew did an excellent job sealing the track overnight so the water would run off the racing surface and not soak in. There was no doubt that practice was very muddy but it really came around by the time racing ensued. The reward for the excess precipitation however made for some great racing. As they tilled the corners throughout the day it created a plethora of ruts allowing numerous possibilities for passes in front of the enthusiastic viewers. You can always bank on fans being all in with their cheering at this race!</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/CU1_76891.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/CU1_76891.jpg" alt="" title="CU1_7689" width="900" height="599" class="aligncenter size-full wp-image-15835" /></a>After starting out the season riding incredibly at Hangtown, Ryan Sipes had two consecutive rounds he just wanted to put behind him. He rode amazing on Saturday at Mt. Morris. In the first moto he was running 5th and making up ground on Tyla Rattray for 4th. He had an unfortunate fall in a corner that dropped him a few positions. He got up in front of Trey Canard and motored on. Trey paced him for the entire rest of the moto and made up no ground. In the second moto his start was not as good as the first, but he rode equally as well. He moved forward all the way to 6th, this time with Justin Barcia in tow. In similar fashion to moto 1, Barcia was unable to catch Ryan. Both of those opponents have finished near the front all season, including multiple finishes in the top 3. While Sipes&#8217; current goal is still to finish in the top 5, he now knows if everything fall into place, he could find himself with his first ever 450 class podium. One noteworthy point as Ryan continues to improve, is his focus. While in the beginning of the season he had a sort of mental fatigue showing up for a brief few minutes mid moto, it was evident in Pennsylvania that he had remedied that issue. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/CU1_68391.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/CU1_68391.jpg" alt="" title="CU1_6839" width="900" height="599" class="aligncenter size-full wp-image-15836" /></a>Ryan Sipes: &#8220;I felt like it was a solid weekend. I&#8217;m proud of my finishes. I felt like I got decent starts, at least close to the top ten and just worked my way up. I would have liked to have gotten 5th in the first moto but I had a little tip over. I&#8217;m happy to rebound and get a decent finish because I had a bad two weeks In Colorado and Tennessee.&#8221;</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/AndersonJ-HighPointMX_47D291.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/AndersonJ-HighPointMX_47D291.jpg" alt="" title="AndersonJ-HighPointMX_47D29" width="900" height="599" class="aligncenter size-full wp-image-15837" /></a>Jason Anderson&#8217;s day did not show on paper just how good he rode. In the first moto he looked as if he was progressing towards his best finish of the year. He made a pass into 5th and was clearly making up ground on the top three in the process. Moments after making the move, he was hit hard by Zach Osborne in a very precarious location and was sent sprawling to the ground. He lost a lot of positions, but one thing about the Jason Anderson of 2013, he never, ever gives up. He rode great to finish in 12th position, although his performance should have rewarded him with a much higher result. The second moto was quite simply a war. It was an engagement with himself and five other riders. They all swapped positions several times. Jason could have finished anywhere from 3rd to 8th. By race&#8217;s end, the cards held a 7th for Anderson. One thing was for certain though, he was battling with championship contenders the whole and he beat Blake Bagget straight up. The speed is there without a doubt.</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/AndersonJ-HighPointMX_47D201.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/AndersonJ-HighPointMX_47D201.jpg" alt="" title="AndersonJ-HighPointMX_47D20" width="900" height="599" class="aligncenter size-full wp-image-15838" /></a>Jason Anderson: &#8220;Highpoint was alright. I had a kind of crappy first moto and second moto I ended up 7th. I was battling up near the front basically the whole time. I just gotta figure things out, head into the break, enjoy it a little and go to Budds Creek and see how it goes.&#8221;</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Wharton-HighPointMX20_47BB91.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/Wharton-HighPointMX20_47BB91.jpg" alt="" title="Wharton-HighPointMX20_47BB9" width="900" height="599" class="aligncenter size-full wp-image-15839" /></a>Blake Wharton just simply had an off day. It started out great in the first practice with a qualifying time on par with the rest of the top guys. Things started to go awry as early as the second practice. Blake&#8217;s fast time in the second go around was not  as good as the first, even though the track had improved. He struggled in the first moto but still made a vast improvement in moto 2. The upcoming break will be very good for Blake. He can spend the time, not resting, but working on the things he needs to improve and return to the consistency he has experienced in prior races. Every rider has a day here and there where things just don&#8217;t go according to plan. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Wharton-HighPointMX20_47BC51.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/Wharton-HighPointMX20_47BC51.jpg" alt="" title="Wharton-HighPointMX20_47BC5" width="900" height="599" class="aligncenter size-full wp-image-15840" /></a>Blake Wharton: &#8220;I don&#8217;t really have a lot to say after this race. I think the track really came around the last moto. I think it was as good as a track has been this year. It was gnarly. Pretty good considering it got a lot of rain. It usually dries up pretty quick though cause it&#8217;s on a hillside. I didn&#8217;t have a great weekend to say the least. I struggled a little bit with my starts but I was close. I just couldn&#8217;t get around that turn one or two spots better. It was like you just missed a good start because of those spots. I just rode average really. This next weekend is off then we&#8217;re heading into Budds Creek. Just gonna keep riding and trying to improve.&#8221;</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Izzi-HighPointMX2013-_47E9D1.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/Izzi-HighPointMX2013-_47E9D1.jpg" alt="" title="Izzi-HighPointMX2013-_47E9D" width="900" height="599" class="aligncenter size-full wp-image-15841" /></a>Nico Izzi was very fast as the day began. In the first qualifying session he finished with a stellar 3rd fastest lap time. The second practice was more of the same until disaster struck in the closing laps. Nico was putting in what he thought was his best time and was railing one of the many fast ruts on the PA course. He caught his toe on a neighboring rut and twisted his recently injured knee. He will see the doctor on Monday and is trying to stay positive. Izzi and the team hope the prognosis will be positive and he will only be out a couple weeks. He has worked extremely hard to get back on the bike and was just returning to form.</p>
<p>The team will spend the weekend off testing and finding ways to improve the entire program as they always do, before heading to Budds Creek in Maryland in two weeks. Sipes will be able to hold his head high and know that his future holds some very positive finishes. Anderson will do the same and come back swinging for better results. Wharton will look to learn from the past weekend and build towards a more successful race day. Izzi will hope for a good doctor visit and be back on the track as soon as possible.</p>
<p>2013 High Point Raceway 450 Class Results (Moto Finish):<br />
1. Ryan Villopoto, Poulsbo, Wash., Kawasaki (1-1)<br />
2. Ryan Dungey, Belle Plaine, Minn., KTM (2-2)<br />
3. Tyla Rattray, Durban, South Africa, Kawasaki (4-4)<br />
4. Justin Barcia, Monroe, N.Y., Honda (3-7)<br />
5. Mike Alessi, Victorville, Calif., Suzuki (10-3)<br />
6. Trey Canard, Oklahoma City, Okla., Honda, (7-5)<br />
7. Ryan Sipes, Elizabethtown, Ky., Suzuki (6-6)<br />
8. Josh Grant, Riverside, Calif., Yamaha (5-8)<br />
9. Jake Weimer, Twin Falls, Idaho, Kawasaki (8-9)<br />
10. Broc Tickle, Holly, Mich., Suzuki (11-11)</p>
<p>2013 AMA Motocross 450 Class Championship Standings:<br />
1. Ryan Villopoto, Poulsbo, Wash., Kawasaki, 193<br />
2. Ryan Dungey, Belle Plaine, Minn., KTM, 177<br />
3. Justin Barcia, Monroe, N.Y., Honda, 148<br />
4. Trey Canard, Oklahoma City, Okla., Honda, 120<br />
5. Mike Alessi, Victorville, Calif., Suzuki,116<br />
6. James Stewart, Haines City, Fla., Suzuki, 104<br />
7. Tyla Rattray, Durban, South Africa, Kawasaki, 95<br />
8. Ryan Sipes, Elizabethtown, Ky., Suzuki, 79<br />
9. Jake Weimer, Twin Falls, Idaho, Kawasaki, 69<br />
10. Broc Tickle, Holly, Mich., Suzuki, 67</p>
<p>2013 High Point Raceway 250 Class Results (Moto Finish):<br />
1. Marvin Musquin, La Reole, France, KTM (2-1)<br />
2. Ken Roczen, Apolda, Germany, KTM (1-2)<br />
3. Eli Tomac, Cortez, Colo., Honda (3-4)<br />
4. Zach Osborne, Abingdon, Va., Honda (10-3)<br />
5. Blake Baggett, Grand Terrace, Calif., Kawasaki (4-8)<br />
6. Justin Bogle, Cushing, Okla., Honda (5-9)<br />
7. Jeremy Martin, Millville, Minn., Yamaha (9-6)<br />
8. Cooper Webb, Morehead City, N.C., Yamaha (6-11)<br />
9. Joey Savatgy, Thomasville, Ga., KTM, (13-5)<br />
10. Jason Anderson, Edgewood, N.M., Suzuki (12-7)</p>
<p>2013 AMA Motocross 250 Class Championship Standings:<br />
1. Ken Roczen, Apolda, Germany, KTM, 185<br />
2. Eli Tomac, Cortez, Colo., Honda, 170<br />
3. Marvin Musquin, La Reole, France, KTM, 163<br />
4. Blake Baggett, Grand Terrace, Calif., Kawasaki, 141<br />
5. Zach Osborne, Abingdon, Va., Honda, 127<br />
6. Jason Anderson, Edgewood, N.M., Suzuki, 100<br />
7. Cooper Webb, Morehead City, N.C., Yamaha, 90<br />
8. Justin Bogle, Cushing, Okla., Honda, 89<br />
9. Jeremy Martin, Millville, Minn., Yamaha, 88<br />
10. Kyle Cunningham, Aledo, Texas, Yamaha, 81</p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-race-report-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING HIGHPOINT MOTOCROSS PHOTO GALLERY &#8211; BLAKE WHARTON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-photo-gallery-blake-wharton/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-photo-gallery-blake-wharton/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:42:25 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Highpoint Motocross National]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-photo-gallery-blake-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING HIGHPOINT MOTOCROSS NATIONAL PHOTO GALLERY &#8211; RYAN SIPES</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-ryan-sipes/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-ryan-sipes/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:38:04 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Highpoint Motocross National]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Ryan SIpes]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15814</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-ryan-sipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING HIGHPOINT MOTOCROSS NATIONAL PHOTO GALLERY &#8211; NICO IZZI</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-nico-izzi/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-nico-izzi/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:33:35 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Highpoint Motocross National]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[Nico Izzi]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15797</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-nico-izzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING HIGHPOINT MOTOCROSS NATIONAL PHOTO GALLERY &#8211; JASON ANDERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-jason-anderson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-jason-anderson/#comments</comments>
		<pubDate>Sun, 09 Jun 2013 23:29:02 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Highpoint Motocross National]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-highpoint-motocross-national-photo-gallery-jason-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING MUDDY CREEK MOTOCROSS NATIONAL PHOTO GALLERY &#8211; JASON ANDERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-muddy-creek-motocross-national-photo-gallery-jason-anderson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-muddy-creek-motocross-national-photo-gallery-jason-anderson/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 21:41:11 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Applied Manufacturing]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Carillo]]></category>
		<category><![CDATA[Cometic Gaskets]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[DT-1 Filters]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[Dunlop]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[FMF]]></category>
		<category><![CDATA[Galfer]]></category>
		<category><![CDATA[Gearne]]></category>
		<category><![CDATA[GoPro]]></category>
		<category><![CDATA[Hinson Racing]]></category>
		<category><![CDATA[J27 Moto]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Leatt Brace]]></category>
		<category><![CDATA[Lightspeed]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[Millenium Technologies]]></category>
		<category><![CDATA[Motion Pro]]></category>
		<category><![CDATA[Moto Tassinari]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[Motosport.com]]></category>
		<category><![CDATA[Muddy Creek Motocross National]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Raptor Titanium]]></category>
		<category><![CDATA[Renegade Racing Fuels]]></category>
		<category><![CDATA[RK]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Showa]]></category>
		<category><![CDATA[Talon Hubs]]></category>
		<category><![CDATA[UFO Plastics]]></category>
		<category><![CDATA[Vortex Ignitions]]></category>
		<category><![CDATA[Web Cam Racing]]></category>
		<category><![CDATA[World Wide Bearing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15682</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-muddy-creek-motocross-national-photo-gallery-jason-anderson/feed/</wfw:commentRss>
