<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Rockstar MX &#187; DC Shoes</title>
	<atom:link href="http://mx.rockstarenergy.com/tag/dc-shoes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mx.rockstarenergy.com</link>
	<description>Rockstar Energy Drink MX</description>
	<lastBuildDate>Tue, 21 May 2013 19:28:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROCKSTAR ENERGY RACING DODGE AMATEUR MOTOCROSS NATIONAL GALLERY &#8211; MICHAEL MOSIMAN</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-dodge-amateur-motocross-national-gallery-michael-mosiman/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-dodge-amateur-motocross-national-gallery-michael-mosiman/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:51:35 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[AMP/Dodge Amateur Motocross National]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Michael Mosiman]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=12591</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-dodge-amateur-motocross-national-gallery-michael-mosiman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHOTOS &#8211; ROCKSTAR ENERGY RACING LAKE ELSINORE MOTOCROSS NATIONAL GALLERY &#8211; BLAKE WHARTON</title>
		<link>http://mx.rockstarenergy.com/photos-rockstar-energy-racing-lake-elsinore-motocross-national-gallery-blake-wharton/</link>
		<comments>http://mx.rockstarenergy.com/photos-rockstar-energy-racing-lake-elsinore-motocross-national-gallery-blake-wharton/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 21:52:51 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Lake Elsinore Motocross National]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/photos-rockstar-energy-racing-lake-elsinore-motocross-national-gallery-blake-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING LAKE ELSINORE MOTOCROSS NATIONAL GALLERY &#8211; JASON ANDERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-gallery-jason-anderson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-gallery-jason-anderson/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 23:52:00 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Lake Elsinore Motocross National]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12428</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-gallery-jason-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING LAKE ELSINORE MOTOCROSS NATIONAL RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-race-report/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:22:26 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Jessica Patterson]]></category>
		<category><![CDATA[Lake Elsinore Motocross National]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12373</guid>
		<description><![CDATA[LAKE ELSINORE, CA (September 9, 2012) – The 2012 AMA Pro Motocross Championship season came to a well-earned, celebratory close for the Rockstar Energy Racing teams in Lake Elsinore, CA, a city known for helping launch the sport of dirt bike racing. Despite overwhelming heat, all the Rockstar athletes gave 100 percent at Saturday’s inaugural [...]]]></description>
			<content:encoded><![CDATA[<p>LAKE ELSINORE, CA (September 9, 2012) – The 2012 AMA Pro Motocross Championship season came to a well-earned, celebratory close for the Rockstar Energy Racing teams in Lake Elsinore, CA, a city known for helping launch the sport of dirt bike racing. Despite overwhelming heat, all the Rockstar athletes gave 100 percent at Saturday’s inaugural Lake Elsinore National, which was held at an all-new facility and a completely revamped racetrack.</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_ELS_JK02_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_ELS_JK02_LO.jpg" alt="" title="2012_WHARTON_ELS_JK02_LO" width="900" height="600" class="aligncenter size-full wp-image-12374" /></a>Leading the 250 class for Rockstar Energy Racing was Blake Wharton, who finished the day in a solid eighth overall. Wharton got good starts in both motos, riding smart and consistent races to finish eighth in both events. Additionally, Wharton finished seventh in the overall championship points.</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_ELS_JK12_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_ELS_JK12_LO.jpg" alt="" title="2012_WHARTON_ELS_JK12_LO" width="900" height="600" class="aligncenter size-full wp-image-12375" /></a>“The track was good,” said Wharton of the new course. “It was technical and I’m glad to finish the last round healthy. I’m already thinking about what I can do better next year. I’m looking forward to a break and then getting back to it. I learned a lot this year, and hopefully I can build off of this. I had some ups and downs this season, but that happens. I look forward to next year and will try to keep my head up.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_ELS_JK04_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_ELS_JK04_LO.jpg" alt="" title="2012_ANDERSON_ELS_JK04_LO" width="900" height="600" class="aligncenter size-full wp-image-12376" /></a>Rockstar Energy Racing teammate Jason Anderson also had a good weekend at the new track, getting a great start in the second 250 moto and running in a podium position for more than half the race before finishing fifth. At the end of the day, Anderson finished 12th overall at Elsinore, and eighth overall in the end-of-season championship points. </p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_ELS_JK12_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_ELS_JK12_LO.jpg" alt="" title="2012_ANDERSON_ELS_JK12_LO" width="900" height="600" class="aligncenter size-full wp-image-12377" /></a>“The weekend ended up pretty good,” said Anderson. “My first moto was rough, I didn’t even finish. But in the second moto, I got a good start and ended up fifth. That was a good, strong moto to end the season with, and I’m happy with it. I’m making progress and I’m looking forward to next year.”</p>
<p>Rockstar Energy Racing’s 250 class rider Martin Davalos was also on hand for the Lake Elsinore National, but only to cheer on his teammates. Unfortunately, Davalos was injured at the previous round and unable to race. </p>
<p>“I couldn’t race this weekend because I broke a rib in a couple of places at Steel City,” said Davalos. “But I’m excited to be here for the team. It’s my last race with them, and I’m just enjoying hanging out and spending time with them. It’s been an up-and-down kind of year and I can’t thank the Rockstar Energy Racing team enough for being supportive during these tough times.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_PATTERSON_ELS_JK01_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_PATTERSON_ELS_JK01_LO.jpg" alt="" title="2012_PATTERSON_ELS_JK01_LO" width="900" height="600" class="aligncenter size-full wp-image-12378" /></a>In the WMX class, Rockstar’s Jessica Patterson rebounded from a mid-week foot injury to finish the season with a very impressive third in the overall championship points. At Elsinore, she finished fourth in the first moto, but tweaked her hurt foot in the second and didn’t finish. Despite this, she was still 11th overall for the day. </p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_PATTERSON_ELS_JK03_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_PATTERSON_ELS_JK03_LO.jpg" alt="" title="2012_PATTERSON_ELS_JK03_LO" width="900" height="600" class="aligncenter size-full wp-image-12379" /></a>“This year was really tough for me,” said Patterson. “I had a lot of bad luck with injuries. I tried to make it through this weekend, put the pain out of my mind and focus on the championship. The first moto went OK, but in the second moto, I landed off a jump and it tweaked my bad foot and I had so much pain I couldn’t take it. Overall, it was an awesome year, and I can’t thank the Rockstar Energy Racing team enough. They’ve been really supportive and I wish I could’ve won the championship for them, but we’ll keep working for it.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-lake-elsinore-motocross-national-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING STEEL CITY MOTOCROSS NATIONAL GALLERY &#8211; BLAKE WHARTON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-blake-wharton/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-blake-wharton/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 02:06:18 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Steel City Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12340</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-blake-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING STEEL CITY MOTOCROSS NATIONAL GALLERY &#8211; MARTIN DAVALOS</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-martin-davalos/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-martin-davalos/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 23:31:54 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Steel City Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12328</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-martin-davalos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING STEEL CITY MOTOCROSS NATIONAL GALLERY &#8211; JASON ANDERSON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-jason-anderson/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-jason-anderson/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 17:31:58 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Steel City Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-gallery-jason-anderson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING STEEL CITY MOTOCROSS NATIONAL RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-race-report/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 20:05:29 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Steel City Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12253</guid>
		<description><![CDATA[DELMONT, PA (September 2, 2012) – The Rockstar Energy Racing teams were out in full force for round 11 of the 2012 AMA Pro Motocross Championship series in Delmont, PA, on Saturday afternoon.
Rockstar Energy Racing’s Blake Wharton raced two solid motos on the slick, technical Steel City course and captured seventh- and 11th-place finishes. Combined, [...]]]></description>
			<content:encoded><![CDATA[<p>DELMONT, PA (September 2, 2012) – The Rockstar Energy Racing teams were out in full force for round 11 of the 2012 AMA Pro Motocross Championship series in Delmont, PA, on Saturday afternoon.</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_PIT_SC03_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_PIT_SC03_LO.jpg" alt="" title="2012_WHARTON_PIT_SC03_LO" width="900" height="600" class="aligncenter size-full wp-image-12254" /></a>Rockstar Energy Racing’s Blake Wharton raced two solid motos on the slick, technical Steel City course and captured seventh- and 11th-place finishes. Combined, these results handed him a very respectable eighth overall for the day. </p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_PIT_SC04_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_WHARTON_PIT_SC04_LO.jpg" alt="" title="2012_WHARTON_PIT_SC04_LO" width="900" height="600" class="aligncenter size-full wp-image-12255" /></a>“The track was real rough and rutted,” said Wharton. “It made for some good racing. In the second moto, it sprinkled a bit so that made it kind of slick. I had a pretty good run in the first moto, but didn’t ride quite as well in the second moto. Now, it’s getting close to the end of the season and I want to go to the last round at Elsinore and finish as well as I can. One more round, one more chance to get on the podium.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_PIT_SC01_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_PIT_SC01_LO.jpg" alt="" title="2012_ANDERSON_PIT_SC01_LO" width="900" height="600" class="aligncenter size-full wp-image-12256" /></a>Rockstar Energy Racing teammate Jason Anderson also finished respectably in the 250 class, but he had to work through some fatigue to do it. In the end, Anderson finished 13th across the board – he was13th in both motos, and he also ended up 13th overall.</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_PIT_SC03_LO.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_ANDERSON_PIT_SC03_LO.jpg" alt="" title="2012_ANDERSON_PIT_SC03_LO" width="900" height="600" class="aligncenter size-full wp-image-12257" /></a>“I’ve had better weekends,” admitted Anderson. “I had a couple of bad starts and ended up 13/13. I was just really tired out there and I’m not sure why. Hopefully, I’ll get it figured out and be able to work on some things this week, and then go out with a bang at Lake Elsinore.”</p>
<p><a href="http://mx.rockstar69.com/files/2012/09/2012_DAVALOS_PIT_SC02_LO1.jpg"><img src="http://mx.rockstar69.com/files/2012/09/2012_DAVALOS_PIT_SC02_LO1.jpg" alt="" title="2012_DAVALOS_PIT_SC02_LO" width="900" height="1350" class="aligncenter size-full wp-image-12259" /></a>Rockstar Energy Racing’s Martin Davalos had a solid first 250 moto but crashed in the second and retired for the day. Rockstar 250 teammate Hunter Hewitt is still out due to illness, and Rockstar’s Jessica Patterson is on hiatus until the WMX class resumes at the Lake Elsinore National next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-steel-city-motocross-national-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING UNADILLA MOTOCROSS GALLERY &#8211; BLAKE WHARTON</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-blake-wharton/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-blake-wharton/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 02:27:24 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[Blake Wharton]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Unadilla]]></category>
		<category><![CDATA[Unadilla Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-blake-wharton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY RACING UNADILLA MOTOCROSS GALLERY &#8211; MARTIN DAVALOS</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-martin-davalos/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-martin-davalos/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 22:16:22 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Bel Ray]]></category>
		<category><![CDATA[DC Shoes]]></category>
		<category><![CDATA[Dragon alliance]]></category>
		<category><![CDATA[Martin Davalos]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[N-Fab]]></category>
		<category><![CDATA[one industries]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Racing]]></category>
		<category><![CDATA[Unadilla Motocross National]]></category>
		<guid isPermaLink="false">http://mx.rockstar69.com/?p=12109</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-racing-unadilla-motocross-gallery-martin-davalos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
