<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Rockstar MX &#187; News</title>
	<atom:link href="http://mx.rockstarenergy.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://mx.rockstarenergy.com</link>
	<description>Rockstar Energy Drink MX</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:24:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ROCKSTAR ENERGY SUZUKI WORLD MX1 MAGGIORA GP OF ITALY PHOTO GALLERY &#8211; KEVIN STRIJBOS</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-kevin-strijbos/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-kevin-strijbos/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 19:24:05 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Answer Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Kevin Strijbos]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki World MX1]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=16061</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-kevin-strijbos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY BUD RACING KAWASAKI MAGGIORA GP OF ITALY PHOTO GALLERY</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-photo-gallery/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-photo-gallery/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 18:05:27 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dylan ferrandis]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Jason Clermont]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[Meghan Rutledge]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[rockstar energy bud racing kawasaki]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[Troy Lee Designs]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=16044</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-photo-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY SUZUKI WORLD MX1 MAGGIORA GP OF ITALY PHOTO GALLERY &#8211; CLEMENT DESALLE</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-clement-desalle/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-clement-desalle/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:02:14 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[clement desalle]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki World MX1]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=16030</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-photo-gallery-clement-desalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY BUD RACING KAWASAKI MAGGIORA GP OF ITALY RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-race-report/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 15:40:21 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[dylan ferrandis]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Jason Clermont]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[Meghan Rutledge]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[rockstar energy bud racing kawasaki]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[TLD]]></category>
		<category><![CDATA[Troy Lee Designs]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15998</guid>
		<description><![CDATA[The ninth round of the FIM Motocross World Championship took place at Maggiora in northern Italy, and marked the halfway of the series. Coming with great expectations after his podium result in France, Dylan Ferrandis was unlucky while teammate Jason Clermont got a twelfth overall during his third GP with the Rockstar Bud Racing Kawasaki [...]]]></description>
			<content:encoded><![CDATA[<p>The ninth round of the FIM Motocross World Championship took place at Maggiora in northern Italy, and marked the halfway of the series. Coming with great expectations after his podium result in France, Dylan Ferrandis was unlucky while teammate Jason Clermont got a twelfth overall during his third GP with the Rockstar Bud Racing Kawasaki team. Meghan Rutledge missed a podium result, but remains runner up in the Women World Championship. </p>
<p>Maggiora has been a famous Motocross track early in the 80’s, and everyone was excited to be back on this legendary and traditional circuit, which offers exciting racing in front of a huge crowd.</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.33.43-AM.png"><img src="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.33.43-AM.png" alt="" title="Screen shot 2013-06-18 at 8.33.43 AM" width="900" height="599" class="aligncenter size-full wp-image-16001" /></a>Dylan Ferrandis had an unfortunate weekend after the success of his home GP one week earlier. His bike was damaged in a collision during the early stages of the Qualification race, and Dylan had to stop in the pits to replace his broken gearbox level; he got a poor grid position, which seriously hampered his chances for Sunday. Another collision in the opening GP moto left him at the back of the field but the teenager showed great speed to fight back from last to eleventh place at the finish. Quickly advancing into the top fifteen of race two he suffered more bad luck when a rock struck him in the face and forced his retirement, but he retains his top ten world ranking despite the misfortune.</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.11.00-AM.png"><img src="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.11.00-AM.png" alt="" title="Screen shot 2013-06-18 at 8.11.00 AM" width="900" height="600" class="aligncenter size-full wp-image-16002" /></a>Mid-season signing Jason Clermont continues to improve dramatically since being given the opportunity to work in such a professional environment and recorded a double-figure scoreline for the second consecutive weekend. His relative inexperience at GP level cost the youngster several places after he lost his rhythm later in the moto, but he regrouped well during the interval to charge from fifteenth to tenth in race two to claim twelfth place overall on the day.</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.34.59-AM.png"><img src="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.34.59-AM.png" alt="" title="Screen shot 2013-06-18 at 8.34.59 AM" width="900" height="602" class="aligncenter size-full wp-image-16003" /></a>Australian Meghan Rutledge was for the first time working among the Bud Racing staff, and was pleased with the advices she got from former World Champion Jacky Vimond. Runner up in the qualifying race and later in the first heat behind Chiara Fontanesi, Meghan was unfortunate in the second heat as she crashed during the opening lap and had to come back from twenty eighth to ninth. Fourth of the GP, she remains second in the standings.</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.14.23-AM.png"><img src="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.14.23-AM.png" alt="" title="Screen shot 2013-06-18 at 8.14.23 AM" width="900" height="601" class="aligncenter size-full wp-image-16004" /></a>Jason Clermont: “I had a very good start in the first race but I went wide in the first corner and I was eleventh after one lap. I couldn’t find a solution to pass the riders in front of me and eventually I lost my rhythm and dropped back to finish fifteenth. The track was faster for the second race and I found some good lines to finish eleventh. The track was nice but very fast, and I’m not used to these conditions but I learned a lot this weekend.”</p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.34.21-AM.png"><img src="http://mx.rockstarenergy.com/files/2013/06/Screen-shot-2013-06-18-at-8.34.21-AM.png" alt="" title="Screen shot 2013-06-18 at 8.34.21 AM" width="900" height="599" class="aligncenter size-full wp-image-16005" /></a>Dylan Ferrandis: “It was not a good weekend, totally different from Ernée. In the qualifying race I was involved in a crash, and my gearbox lever was broken; I lost two laps to repair it and so I only qualified twenty-ninth. From the outside it was nearly impossible to have a good start, and in the first race I was in the pack when another rider hit me; that left me last but I got back to eleventh with good lap times. The second start was similar, and I was in fifteenth place when I got a stone in my face and had to go back to the paddock.”</p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-bud-racing-kawasaki-maggiora-gp-of-italy-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY SUZUKI EUROPE MX2 MAGGIORA GP OF ITALY PHOTO GALLERY &#8211; JEREMY SEEWER</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggiora-gp-of-italy-photo-gallery-jeremy-seewer/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggiora-gp-of-italy-photo-gallery-jeremy-seewer/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:16:13 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Jeremy Seewer]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MX2]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki Europe MX2]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggiora-gp-of-italy-photo-gallery-jeremy-seewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY SUZUKI EUROPE MX2 MAGGORIA GP OF ITALY PHOTO GALLERY &#8211; MAX ANSTIE</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggoria-gp-of-italy-photo-gallery-max-anstie/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggoria-gp-of-italy-photo-gallery-max-anstie/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:00:13 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Maggoria GP of Italy]]></category>
		<category><![CDATA[Max Anstie]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MX2]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki Europe MX2]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggoria-gp-of-italy-photo-gallery-max-anstie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY SUZUKI WORLD MX1 MAGGIORA GP OF ITALY RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-race-report/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 16:38:05 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Airoh]]></category>
		<category><![CDATA[Answer Racing]]></category>
		<category><![CDATA[clement desalle]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Kevin Strijbos]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki World MX1]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15960</guid>
		<description><![CDATA[Team Suzuki Press Office &#8211; June 16.
After winning the opening moto, cruel luck struck Rockstar Energy Suzuki World MX1&#8217;s Clement Desalle when the Belgian was four laps away from a sure-fire podium-finish in front of 38,000 spectators today at a hot Maggiora for the Grand Prix of Italy.
Desalle had comfortably aced the opening [...]]]></description>
			<content:encoded><![CDATA[<p>Team Suzuki Press Office &#8211; June 16. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/0523ba56-7e5e-4ccc-8aea-88eaf015d349.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/0523ba56-7e5e-4ccc-8aea-88eaf015d349.jpg" alt="" title="0523ba56-7e5e-4ccc-8aea-88eaf015d349" width="900" height="600" class="aligncenter size-full wp-image-15961" /></a>After winning the opening moto, cruel luck struck Rockstar Energy Suzuki World MX1&#8217;s Clement Desalle when the Belgian was four laps away from a sure-fire podium-finish in front of 38,000 spectators today at a hot Maggiora for the Grand Prix of Italy. </p>
<p>Desalle had comfortably aced the opening race for his second chequered flag of the year, but an electrical problem forced his first retirement since 2010 and saw a seventh trophy of the season slip away. </p>
<p>Maggiora was a &#8216;roll back of the years&#8217; for the FIM Motocross World Championship that visited the iconic and redeveloped venue for the first time this century for the ninth round of 17 in the series. The hillsides were packed with fans expectant of more stellar action in the competitive MX1 class and the hard-pack track was rolling, rutted and slippery. </p>
<p>After a difficult Saturday qualification heat, Desalle started superbly in the first moto of 35 minutes and two-lap duration and began chasing World Champion Antonio Cairoli. When the Italian crashed &#8216;#25&#8242; inherited the lead and then eased his way to a seven-second victory. With a full 25 points in the bag Desalle was then foiled with a mid-pack start for the second moto and needed at least a quarter of the distance to work his way into fourth. As sometimes happens in a technical sport, Desalle was robbed of a deserving spray of champagne in what was his first mechanical upset since the Brazilian GP at the end of 2010. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/664f40a7-5bc2-41d5-8d83-f1b9351180ff.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/664f40a7-5bc2-41d5-8d83-f1b9351180ff.jpg" alt="" title="664f40a7-5bc2-41d5-8d83-f1b9351180ff" width="900" height="600" class="aligncenter size-full wp-image-15962" /></a>Team-mate Kevin Strijbos enjoyed a top-five start in the first moto but his lack of feeling around Maggiora plagued him at crucial moments and he could do no better than seventh place. A flattened track in the second race saw the Belgian gain more confidence and stature; and although he was seventh once more, crossed the finish with a better sensation about his performance. </p>
<p>Desalle is third in the MX1 world championship points table and 83 behind Cairoli and 32 adrift of Maggiora-winner Gautier Paulin. Strijbos is still fifth and just in front of Tommy Searle. </p>
<p>Rockstar Energy Suzuki World MX1 now finally enjoys a free weekend after one month and travel across three continents. Three consecutive Grands Prix in Sweden, Latvia and Finland then follow into the month of July. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/77e9645b-e5f5-4d35-b1a0-6ffc7d94aa74.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/77e9645b-e5f5-4d35-b1a0-6ffc7d94aa74.jpg" alt="" title="77e9645b-e5f5-4d35-b1a0-6ffc7d94aa74" width="900" height="600" class="aligncenter size-full wp-image-15963" /></a>Clement Desalle: </p>
<p>&#8220;Everything was good in the first moto; the start, running second and then taking over after Cairoli&#8217;s crash. I had a good rhythm and set good lap-times and just controlled the gap until the end. I didn&#8217;t take any risks and I felt really positive for the second moto. The start was so important here and unfortunately I was out of the top five. I fought hard to get back to fourth and suddenly the bike stopped. It was so unlucky and it just feels like we are always fighting something. We have a free weekend now and I don&#8217;t think I will ride and just do some good training next week.&#8221; </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/e561c92c-cdc0-4e66-8c11-9f733871b7c5.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/e561c92c-cdc0-4e66-8c11-9f733871b7c5.jpg" alt="" title="e561c92c-cdc0-4e66-8c11-9f733871b7c5" width="900" height="1350" class="aligncenter size-full wp-image-15964" /></a>Kevin Strijbos: </p>
<p>&#8220;In the first moto I had a good start and thought &#8216;OK, let&#8217;s try and go with them&#8217; but I just didn&#8217;t have the speed or any answer for them. I couldn&#8217;t see where they were winning time. I was pretty bad out there. In the second moto things got better and the lines came to me. It suddenly became more fun and the jumps were easier. Two top 10s mean that it has not been a good day but I have to take it. I&#8217;ll think about the second moto though and I really want to thank the team because they changed so much and worked so hard to try and find a solution. Even though it is the same bike I have ridden all year, I was just searching for something to help me feel more comfortable and clear my mind. Too bad I didn&#8217;t get the results today. It is good to finally have a week off now; after GPs and the American trip we have been pretty busy.&#8221; </p>
<p>MX1 Moto1: </p>
<p>1. Clement Desalle (BEL, Rockstar Energy Suzuki World MX1), 39:15.768;<br />
2. Ken de Dycker (BEL, KTM), +0:07.677;<br />
3. Gautier Paulin (FRA, Kawasaki), +0:12.885;<br />
4. Antonio Cairoli (ITA, KTM), +0:18.838;<br />
5. Jeremy van Horebeek (BEL, Kawasaki), +0:24.491;<br />
6. Maximilian Nagl (GER, Honda), +0:27.572;<br />
7. Kevin Strijbos (BEL, Rockstar Energy Suzuki World MX1), +0:54.258;<br />
8. Xavier Boog (FRA, KTM), +0:55.629;<br />
9. Davide Guarneri (ITA, KTM), +1:03.755;<br />
10. Tommy Searle (GBR, Kawasaki), +1:05.871; </p>
<p>MX1 Moto2: </p>
<p>1. Gautier Paulin (FRA, Kawasaki), 40:06.399;<br />
2. Antonio Cairoli (ITA, KTM), +0:10.337;<br />
3. Ken de Dycker (BEL, KTM), +0:30.330;<br />
4. Jeremy van Horebeek (BEL, Kawasaki), +0:38.201;<br />
5. Tommy Searle (GBR, Kawasaki), +0:41.906;<br />
6. Maximilian Nagl (GER, Honda), +0:54.265;<br />
7. Kevin Strijbos (BEL, Rockstar Energy Suzuki World MX1), +0:57.269;<br />
8. Davide Guarneri (ITA, KTM), +1:30.183;<br />
9. Xavier Boog (FRA, KTM), +1:31.308;<br />
10. Milko Potisek (FRA, Yamaha), +1:33.087;<br />
23. Clement Desalle (BEL, Rockstar Energy Suzuki World MX1), -4 lap(s); </p>
<p>MX1 Overall results: </p>
<p>1. Gautier Paulin (FRA, Kawasaki), 45 points;<br />
2. Ken de Dycker (BEL, KTM), 42 p.;<br />
3. Antonio Cairoli (ITA, KTM), 40 p.;<br />
4. Jeremy van Horebeek (BEL, Kawasaki), 34 p.;<br />
5. Maximilian Nagl (GER, Honda), 30 p.;<br />
6. Kevin Strijbos (BEL, Rockstar Energy Suzuki World MX1), 28 p.;<br />
7. Tommy Searle (GBR, Kawasaki), 27 p.;<br />
8. Davide Guarneri (ITA, KTM), 25 p.;<br />
9. Xavier Boog (FRA, KTM), 25 p.;<br />
10. Clement Desalle (BEL, Rockstar Energy Suzuki World MX1), 25 p.; </p>
<p>MX1 FIM Motocross World Championship (after 9 of 17 rounds): </p>
<p>1. Antonio Cairoli (ITA, KTM), 417 points;<br />
2. Gautier Paulin (FRA, Kawasaki), 366 p.;<br />
3. Clement Desalle (BEL, Rockstar Energy Suzuki World MX1), 334 p.;<br />
4. Ken de Dycker (BEL, KTM), 319 p.;<br />
5. Kevin Strijbos (BEL, Rockstar Energy Suzuki World MX1), 271 p.;<br />
6. Tommy Searle (GBR, Kawasaki), 266 p.;<br />
7. Maximilian Nagl (GER, Honda), 220 p.;<br />
8. Jeremy van Horebeek (BEL, Kawasaki), 205 p.;<br />
9. Rui Goncalves (POR, KTM), 180 p.;<br />
10. David Philippaerts (ITA, Honda), 145 p.; </p>
]]></content:encoded>
			<wfw:commentRss>http://mx.rockstarenergy.com/rockstar-energy-suzuki-world-mx1-maggiora-gp-of-italy-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCKSTAR ENERGY SUZUKI EUROPE MX2 MAGGIORA GP OF ITALY RACE REPORT</title>
		<link>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggiora-gp-of-italy-race-report/</link>
		<comments>http://mx.rockstarenergy.com/rockstar-energy-suzuki-europe-mx2-maggiora-gp-of-italy-race-report/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 15:05:22 +0000</pubDate>
		<dc:creator>James Hanson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Fox Racing]]></category>
		<category><![CDATA[Grand Prix]]></category>
		<category><![CDATA[Jeremy Seewer]]></category>
		<category><![CDATA[Maggiora GP of Italy]]></category>
		<category><![CDATA[Max Anstie]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[MX]]></category>
		<category><![CDATA[MX2]]></category>
		<category><![CDATA[MXGP]]></category>
		<category><![CDATA[Rockstar]]></category>
		<category><![CDATA[Rockstar Energy]]></category>
		<category><![CDATA[Rockstar Energy Drink]]></category>
		<category><![CDATA[Rockstar Energy Suzuki Europe MX2]]></category>
		<guid isPermaLink="false">http://mx.rockstarenergy.com/?p=15954</guid>
		<description><![CDATA[Team Suzuki Press Office &#8211; June 16.
Rockstar Energy Suzuki Europe&#8217;s Max Anstie and Jeremy Seewer both grabbed hard-earned points but endured some bad luck at the Grand Prix of Italy and the Maggiora circuit for the ninth round of 17 in the FIM Motocross World Championship today.
Maggiora was back as a Grand Prix [...]]]></description>
			<content:encoded><![CDATA[<p>Team Suzuki Press Office &#8211; June 16. </p>
<p>Rockstar Energy Suzuki Europe&#8217;s Max Anstie and Jeremy Seewer both grabbed hard-earned points but endured some bad luck at the Grand Prix of Italy and the Maggiora circuit for the ninth round of 17 in the FIM Motocross World Championship today. </p>
<p>Maggiora was back as a Grand Prix host for the first time since 1999 and after renovations and redevelopment to the site &#8211; that has gained mythical status for the crowds and atmosphere at past events &#8211; the circuit north of Milan again shook to the sounds of a busy 38,000 crowd. </p>
<p><a href="http://mx.rockstarenergy.com/files/2013/06/2edadf9a-2818-4828-aad6-8c4abc812dea.jpg"><img src="http://mx.rockstarenergy.com/files/2013/06/2edadf9a-2818-4828-aad6-8c4abc812dea.jpg" alt="" title="2edadf9a-2818-4828-aad6-8c4abc812dea" width="900" height="600" class="aligncenter size-full wp-image-15955" /></a>Anstie showed flashes of promising lap-times and ran inside the top six in both free practice sessions. The Brit was unfortunate to be held-up at the start of the first GP moto and pushed from the bottom half of the pack to reach 13th place. His poor luck with starts continued in Moto2 as a second corner pile-up affected both &#8216;#14&#8242; and his team-mate. Anstie recovered his factory RM-Z250 but then couldn&#8217;t avoid another rider in front of him and suffered a heavy fall that left him battered and the Suzuki worse for wear. At that point Anstie was forced to retire. </p>
